Growth Degree Days
Growth Degree Days by month and town. See how your town stands.
BRISTOL
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 53 | 53 | 127/ 127 | 4.1/ 4.1 | 09 |
| May | 59 | 62 | 288/ 415 | 3.2/ 7.3 | 05/ 14 |
| June | 67 | 70 | 499/ 914 | 4.1/ 11.4 | 11/ 25 |
| July | 76 | 78 | 814/ 1728 | 7.8/ 19.2 | 10/ 35 |
| August | |||||
| September | |||||
| October |
CUMBERLAND
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 54 | 64 | 161/ 161 | 3.0/ 3.0 | 05/ |
| May | 61 | 73 | 336/ 497 | 5.3/ 8.3 | 07/ 12 |
| June | 69 | 76 | 527/ 1024 | 3.9/ 12.2 | 12/ 24 |
| July | 79 | 84 | 850/ 1874 | 9.1/ 21.3 | 13/ 37 |
| August | |||||
| September | |||||
| October |
FOSTER
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 52 | 122/ 122 | 4.3/ 4.3 | 07/ | |
| May | 52 | 126/ 248 | 4.3/ 8.6 | 04/ 11 | |
| June | 64 | 401/ 649 | 4.4/ 13.0 | 06/ 17 | |
| July | 74 | 772/ 1421 | 9.0/ 22.0 | 08/ 25 | |
| August | |||||
| September | |||||
| October |
KINGSTON
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 52 | 109/ 109 | 4.5/ 4.5 | 11/ | |
| May | 56 | 215/ 324 | 4.8/ 9.3 | 08/ 19 | |
| June | 65 | 463/ 787 | 4.1/ 13.4 | 09/ 28 | |
| July | 75 | 777/1564 | 6.0/ 19.4 | 12/ 40 | |
| August | |||||
| September | |||||
| October |
MIDDLETOWN
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 51 | 56 | 84 | 3.7/ 3.7 | 07 |
| May | |||||
| June | 65 | 75 | 445 | 3.8 | 07 |
| July | |||||
| August | |||||
| September | |||||
| October |
NEWPORT
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 52 | 49 | 104/ 104 | 3.8/ 3.8 | 05/ |
| May | 58 | 66 | 241/ 345 | 1.7/ 5.5 | 03/ 08 |
| June | 65 | 67 | 464/ 809 | 3.5/ 9.0 | 08/ 16 |
| July | |||||
| August | |||||
| September | |||||
| October |
NORTH SMITHFIELD
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 50 | 52 | 118/ 118 | 3.2/ 3.2 | 05/ |
| May | 57 | 60 | 288/ 406 | 4.8/ 8.0 | 04/ 09 |
| June | 65 | 67 | 441/ 847 | 4.1/ 12.1 | 10/ 19 |
| July | 75 | 73 | 770/ 1617 | 9.1/ 21.2 | 10/ 29 |
| August | |||||
| September | |||||
| October |
NORTH PROVIDENCE
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 55 | 52 | 251 | ||
| May | 64 | 59 | 439/ 690 | ||
| June | 69 | 64 | 571/1261 | 5.2 | 07 |
| July | |||||
| August | |||||
| September | |||||
| October |
PROVIDENCE
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 51 | 90/ 90 | 3.5/ 3.5 | 06/ | |
| May | 58 | 269/ 359 | 5.3/ 8.8 | 07/ 13 | |
| June | 63 | 393/ 752 | 3.5/ 12.3 | 14/ 27 | |
| July | 74 | 744/ 1496 | 8.4/ 20.7 | 13/ 40 | |
| August | |||||
| September | |||||
| October |
PRUDENCE ISLAND
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 52 | 96/ 96 | 3.5/ 3.5 | 09/ | |
| May | 57 | 236/ 332 | 5.7/ 9.2 | 07/ 16 | |
| June | |||||
| July | 76 | 768 | |||
| August | |||||
| September | |||||
| October |
RICHMOND
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 53 | 130/ 130 | 4.3/ 4.3 | ||
| May | 54 | 53 | 271/ 401 | 5.4/ 9.7 | 04/ |
| June | 70 | 70 | 603/ 1004 | 7.7/ 17.4 | 06/ |
| July | |||||
| August | |||||
| September | |||||
| October |
SMITHFIELD
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | |||||
| May | 57 | 54 | 234 | 1.7 | 04 |
| June | 64 | 58 | 416 | 4.4 | 10 |
| July | |||||
| August | |||||
| September | |||||
| October |
SOUTH KINGSTOWN
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 53 | 56 | 136/ 136 | 5.0/ 5.0 | 05/ |
| May | 59 | 62 | 276/ 412 | 4.7/ 9.7 | 03/ 08 |
| June | 66 | 66 | 485/ 897 | 5.1/ 12.8 | 06/ 14 |
| July | 76 | 76 | 774/ 1671 | 6.2/ 19.0 | 07/ 21 |
| August | |||||
| September | |||||
| October |
WESTERLY
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 50 | 68/ 68 | 2.9/ 2.9 | 08/ | |
| May | 57 | 226/ 294 | 4.0/ 6.9 | 07/ 11 | |
| June | 64 | 483/ 777 | 3.1/ 10.0 | 10/ 21 | |
| July | 73 | 725/ 1502 | 5.2/ 15.2 | 11/ 32 | |
| August | |||||
| September | |||||
| October |
RHODE ISLAND AVERAGE
| MONTH | AVE TEMP °F | AVE SOIL °F | GDD/ YTD | RAIN”/ YTD | RAIN DAYS/ YTD |
| April | 52 | 54 | 112/ 112 | 4.1/ 4.1 | 07/ |
| May | 58 | 63 | 246/ 358 | 4.1/ 8.2 | 05/ 12 |
| June | 66 | 69 | 483/ 841 | 4.4/ 12.6 | 09/ 21 |
| July | 75 | 76 | 774/ 1615 | 7.8/ 20.4 | 10/ 31 |
| August | |||||
| September | |||||
| October |
*This summary report is produced from daily weather data collected by volunteers at their place of residence. We appreciate their tireless efforts. They have helped us to publish informative plant care alerts in RI Tree’s monthly newsletter ROOT TIPS. They are Michael Emma, David Brown, Kathleen Campanini, Deborah Vine-Smith, Craig Hotchkiss, Aaron Lavoie, Terry Meyer, Joseph Jamroz, David Flanders, Andy Sabo, Glenn Rawson, Tim Sherman, Patricia Cass, Lee Wyman, Joan Pelletier, William DeMarco, Angelyn Phillips, and William Carroll. Want to become a Weather Project Volunteer? Contact us at ritree@ritree.org.









