Champion Trees
Champion Trees
Enjoy these pictures of some of our 147 champions. Come back for more later.
-

58 Albert Avenue, Cranston, RI Trunk Circumference 9’8” Height 84’ Average Canopy Spread 50’ Total Points 213
Nominator: Nominator Tom Morra
The Nordmann fir is native to Asia Minor (Turkey, Western Caucasus). This plant has been a RI species champion since 2010.
Nordmann Fir (Abies nordmanniana)
-

600 Mount Pleasant Avenue. Providence, RI
Trunk Circumference 11’2”
Height 105’
Average Crown Spread 31’
Total Points 247Nominator/Jerry Melaragno
The Noble fir is native to the Western United States. This plant is the pride of Rhode Island College. It has been a RI species champion since 2012.
Noble Fir (Abies procera)
-

994A Getty Road, Jamestown, RI
Trunk Circumference 17’4”
Height 40’
Average Crown Spread 81’
Total Points 269Owner/ Jeff & Abby Boal
The Boxelder is a found across the United States. Persistent windy conditions has influenced the tree’s form. This plant was crowned a RI species champion in 2018.
Drench them with a horticultural oil or insecticidal soap. This will help to control the over-wintering scales (adult females) before they birth the next generation of crawlers later in the season.
Boxelder, Ash-leaf Maple (Acer negundo)
-

2 Chase Lane, Lincoln, RI
Trunk Circumference 16’10”
Height 73’
Average Crown Spread 90’
Total Points 298Nominator/Douglas Dalton
Taxonomists can’t decide if the Black maple is a singular species, or a subspecies of the Sugar maple. But the plant is native and very tolerant of stressed environments. Thiers tree has been a RI species champion since 2014.
Black Maple (Acer nigrum)
-

Rhode Island College
600 Mount Pleasant Avenue
Providence, RITrunk Circumference 11’8”
Height 54’
Average Crown Spread 49’
Total Points 206Nominator/Roland Mergener
The Japanese maple is native to Southeast Asia, China and Japan. It was introduced to America in the late 19th century. This plant has been a RI species champion since 2015.
Japanese Maple (Acer palmatum
-

58 Clinton Avenue, Jamestown, RI
Trunk Circumference 13’2”
Height 33’
Average Crown Spread 56’
Total Points 205Owner/Jim & Lisa Bryer
This tree has been a RI species co-champion since 2018.
Japanese Maple (Acer palmatum)
-

121 Ocean Avenue, Newport, RI
Trunk Circumference 4’10”
Height 14’
Average Crown Circumference 34’
Total Points 81Nominator/Newport Tree Society
Known for its deeply cut leaves, the Japanese cut-leaf maple is perhaps the most elegant of all the maples. This plant has been a RI species champion since 2013.
Japanese Cut-leaf Maple
-

91 Inez Street, Narragansett, RI
Trunk Circumference 15’7”
Height 75’
Average Crown Spread 83’
Total Points 283Nominator/John DiPanni
The Norway maple has been cultivated for centuries, is native to Europe. The plant is a common street and park tree in the United States. This tree was crowned a RI species champion in 2008.
Norway Maple (Acer platanoides)
-

Wilcox Park
Granite Street, Westerly, RITrunk Circumference 13’6”
Height 101’
Average Crown Spread 90’
Total Points 285Nominator/ Alan Peck
The Sycamore maple is native to Europe. The tree is salt tolerant, making it popular for coastal plantings in New England. This tree has been a RI species champion since 2009.
Sycamore Maple (Acer pseudoplatanus)
-

17 David Drive, Johnston, RI
Trunk Circumference 16’3”
Height 100’
Average Crown Spread 88
Total Points 317Owner/Norman Rao
The Red maple was designated the Rhode Island State Tree by the RI General Assembly in 1964. A native tree, the Red maple is found from Maine to Florida, west to Oklahoma. This plant has been the RI species champion since 2011.
Red Maple (Acer rubrum)
Helen Walker Raleigh Champion Trees of Rhode Island Registry Program
We can imagine there has been a special interest in big trees for as long as mankind has been present in The Ocean State, however, it wasn’t until the 1930s that “champion tree hunting” became a hobby for some. Perhaps the decline of the American Elm prompted us to start recording the biggest trees in our towns and cities. The earliest tree measurement we have on record was made on March 16, 1931 by John B. Hudson of Hope for a black oak in Buttonwoods “where the Shriner’s Hospital is”. From the 1940s through the 1960s Elizabeth G. Weeks of Providence kept the file of big tree measurements in a wooden box labeled simply “E’s Tree Measurements”. These measurements were often collected on AMC hikes and outings in RI and other places in New England.
Champion Tree ImageDuring the 1970s, Richard L. Champlin of Jamestown became known as “The Tree Man” in Rhode Island – and records of big trees and inquiries were directed his way. As a librarian at the Redwood Library in Newport he developed an inventory of the Specimen Trees of Newport and in 1976 wrote a small book titled “Trees of Newport on the estates of the Preservation Society of Newport County”. Over time he became one of the foremost Natural History experts in the state, traveling the back roads and shorelines and documenting a broad diversity of natural and cultural features. After several decades of work his work on big trees alone resulted in an 8-inch stack of handwritten index cards, including both native trees and urban trees. This was the original big tree registry for the state.
After Mr. Champlin’s death in 2003, Paul Dolan, as Principal Forester at RIDEM saw the need to perpetuate this survey and applied for funding offered by the Wald Grant program of the RI Nature Conservancy and the RI Natural History Survey. After funding was obtained Mr. Dolan oversaw the partial transcription of the cards and establishment of the Big Tree Program at the RI Tree Council.
With additional funding support provided by the Helen Walker Raleigh Big Tree Program, a group of field examiners were dispatched to confirm and re-measure many of the champs and investigate new nominations submitted by big tree hunters throughout the State. The Big Tree program was popularized by the Tree Council in a series of annual calendars that illustrated the champions and other noteworthy trees.The first summary publication of Rhode Island Champion Trees was published by the RITree in 2008.
The Helen Walker Raleigh Champion Tree Program is generously supported with a grant from the Helen Walker Raleigh Tree Care Trust managed by the Rhode Island Foundation.
“Love the Champion Tree Program and all the info on the web site. Great job.”
Champion Trees
As of March 24, 2026 the updated Rhode Island Champion Tree List highlights the largest known trees of their species across the state, showcasing some of our most remarkable natural treasures. These majestic giants are more than just impressive in size—they play a vital role in supporting biodiversity, improving air and water quality, storing carbon, and offering shade and beauty to their surroundings. Champion trees serve as living landmarks, connecting communities to the state’s natural heritage while reminding us of the importance of conservation. Protecting and celebrating these extraordinary trees ensures that future generations can continue to benefit from their ecological, cultural, and aesthetic value.
| GENUS | SPECIES | COMMON NAME | CITY/TOWN | ADDRESS | TR | HT | CR | PTS | RK |
| Abies | alba | Fir, Silver | Bristol | Blithewold Gardens | 156 | 105 | 47 | 273 | 1 |
| Abies | balsamea | Fir, Balsam | Bristol | 125 Poppasquash Rd | 136 | 69 | 69 | 222 | 1 |
| Abies | concolor | Fir, White | North Kingstown | 54 Willett Road | 132 | 88 | 36 | 229 | 1 |
| Abies | homolepis | Fir, Nikko | Coventry | 1268 Perry Hill Road | 133 | 78 | 54 | 225 | 1 |
| Abies | nordmanniana | Fir, Nordmann | Cranston | 58 Albert Ave | 116 | 84 | 50 | 213 | 1 |
| Abies | procera | Fir, Noble | Providence | RI College #53 | 134 | 105 | 31 | 247 | 1 |
| Acer | griseum | Maple, Paperbark | South Kingstown | 50 Cherry Lane | 49 | 49 | 45 | 109 | 1 |
| Acer | nigrum | Maple, Black | Lincoln | 2 Chase Lane | 202 | 73 | 90 | 298 | 1 |
| Acer | palmatum | Maple, Japanese | Jamestown | 58 Clinton Avenue | 158 | 33 | 56 | 205 | 1 |
| Acer | palmatum | Maple, Japanese | Providence | RI College #5 | 140 | 54 | 49 | 206 | 1 |
| Acer | palmatum var. dissectum | Maple, Japanese Cut-Leaf | Newport | 121 Ocean Avenue | 58 | 14 | 34 | 81 | 1 |
| Acer | pensylvanicum | Maple, Striped | Jamestown | opposite Comm. Farm | 19 | 31 | 6 | 52 | 1 |
| Acer | platanoides | Maple, Norway | Narragansett | 91 Inez | 187 | 75 | 83 | 283 | 1 |
| Acer | pseudoplatanoides | Maple, Sycamore | Westerly | Wilcox Park | 162 | 101 | 90 | 285 | 1 |
| Acer | rubrum | Maple, Red | Johnston | 17 David Drive | 195 | 100 | 88 | 317 | 1 |
| Acer | saccharinum | Maple, Silver | Glocester | 15 Dorr Drive | 296 | 82 | 75 | 397 | 1 |
| Acer | saccharum | Maple, Sugar | Burrillville | 360 Steere Farm Rd | 228 | 106 | 99 | 359 | 1 |
| Aesculus | hippocastanum | Horsechestnut, European | Newport | 304 Bellevue Avenue | 226 | 67 | 85 | 314 | 1 |
| Aesculus | octandra | Buckeye, Yellow | Exeter | 172 South Road | 135 | 76 | 59 | 226 | 1 |
| Aesculus | X carnea | Horsechestnut, Red | Warwick | 501 Centerville Avenue | 59 | 44 | 41 | 113 | 1 |
| Ailanthus | altissima | Ailanthus, Tree of Heaven | Providence | 1093 Smith St | 180 | 80 | 96 | 284 | 1 |
| Albizza | julibrissin | Silktree, Mimosa | East Greenwich | 851 South Rd | 43 | 47 | 73 | 108 | 1 |
| Betula | lenta | Birch, Sweet | Westerly | Wahaneeta Preserve | 159 | 82 | 66 | 258 | 1 |
| Betula | nigra | Birch, River | Westerly | Wilcox Park | 127 | 79 | 76 | 225 | 1 |
| Betula | papyrifera | Birch, Paper | South Kingstown | 81 Whitford St | 86 | 75 | 68 | 178 | 1 |
| Calocedrus | decurrens | Incensecedar, California | Providence | Roger Williams Park#1 | 57 | 72 | 21 | 134 | 1 |
| Carpinus | caroliniana | Hornbeam, American | Providence | Roger Williams Park#3 | 104 | 57 | 67 | 178 | 1 |
| Carya | glabra | Hickory, Pignut | Lincoln | Lincoln Woods Park | 93 | 117 | 32 | 218 | 1 |
| Carya | glabra | Hickory, Pignut | Johnston | 12 Chamberlain St#1 | 100 | 102 | 68 | 219 | 1 |
| Carya | ovalis | Hickory, Sweet | Providence | 12 Everett Avenue | 114 | 98 | 74 | 231 | 1 |
| Carya | ovata | Hickory, Shagbark | East Greenwich | 157 Middle Road | 141 | 75 | 85 | 237 | 1 |
| Carya | tomentosa | Hickory, White | North Smithfield | 399 Great Rd | 121 | 71 | 66 | 208 | 1 |
| Castanea | dentata | Chestnut, American | Glocester | 7 Rustic Hill Rd | 39 | 30 | 32 | 78 | 1 |
| Castanea | mollissima | Chestnut, Chinese | Hopkinton | 211 Chase Hill Road | 190 | 51 | 71 | 259 | 1 |
| Castanea | x dentata | Chestnut, Zimmerman | East Greenwich | 4157 Post Road | 88 | 70 | 50 | 171 | 1 |
| Catalpa | speciosa | Catalpa, Northern | North Smithfield | 399 Great Rd | 216 | 73 | 78 | 308 | 1 |
| Cedrus | atlantica | Cedar, Atlas | Westerly | 62 Elm Street | 132 | 65 | 65 | 213 | 1 |
| Cedrus | libani | Cedar of Lebanon | Pawtucket | 689 East Ave. | 126 | 71 | 50 | 210 | 1 |
| Celtis | occidentalis | Hackberry, Common | Providence | Swan Point Cemetery | 127 | 56 | 82 | 204 | 1 |
| Cercidiphyllum | japonicum | Katsuratree | Warren | 7 Lyndon St. | 114 | 64 | 48 | 190 | 1 |
| Cercidiphyllum | japonicum | Katsuratree | Newport | 25 Bowery Street | 105 | 74 | 46 | 191 | 1 |
| Cercis | canadensis | Redbud, Eastern | Barrington | 5 Holly Lane | 36 | 20 | 41 | 66 | 1 |
| Chamaecyparis | lawsoniana | Falsecypress, Lawson’s | Bristol | North Farm Arboretum | 102 | 74 | 30 | 184 | 1 |
| Chamaecyparis | obtusa | Falsecypress, Hinoki | Jamestown | 35 Howland Avenue | 94 | 43 | 28 | 144 | 1 |
| Chamaecyparis | pisifera | Falsecypress, Sawara | Bristol | Juniper Hills Cemetery | 147 | 73 | 45 | 232 | 1 |
| Cladrastis | lutea | Yellowwood | Barrington | 10 First Street | 100 | 51 | 69 | 168 | 1 |
| Clethra | barbinervis | Japanese Tree Clethra | South Kingstown | Kinney Gardens | 55 | 35 | 20 | 95 | 1 |
| Cornus | florida | Dogwood, Eastern | Jamestown | 35 Howland Avenue | 128 | 28 | 40 | 167 | 1 |
| Cornus | mas | Dogwood, Cornelian Cherry | Barrington | 273 Rumstick Rd | 64 | 22 | 33 | 94 | 1 |
| Cornus | kousa | Dogwood, Chinese | Providence | 196 Taber Avenue | 76 | 34 | 40 | 120 | 1 |
| Cryptomeria | japonica | Cedar, Japanese | Bristol | Blithewold Gardens | 81 | 74 | 27 | 162 | 1 |
| Cunninghamia | lanceolata | Fir, Chinese | South Kingstown | Kinney Gardens | 64 | 60 | 32 | 132 | 1 |
| Davidia | involucrata | Dovetree | South Kingstown | URI Arboretum #56 | 31 | 40 | 30 | 79 | 1 |
| Eucommia | ulmoides | Hardy Rubber Tree | Providence | Roger Williams Park | 88 | 72 | 44 | 171 | 1 |
| Euonymus | europaeus | Euonymus, European | Providence | SPC-North Way | 132 | 62 | 50 | 207 | 1 |
| Fagus | grandifolia | Beech, American | Providence | 29 Burton Street | 126 | 84 | 59 | 225 | 1 |
| Fagus | sylvatica | Beech, European | Warwick | 444 Narragansett Bay Ave | 308 | 105 | 100 | 438 | 1 |
| Fagus | sylvatica laciniata | Beech, European Cut-leaf | Newport | 492 Bellevue Avenue | 252 | 70 | 98 | 364 | 1 |
| Fagus | sylvatica pendula | Beech, European Weeping | Newport | Chateau Sur Mer | 223 | 69 | 80 | 312 | 1 |
| Franklinia | alatamaha | Franklin Tree | South Kingstown | Kinney Gardens | 38 | 36 | 24 | 80 | 1 |
| Fraxinus | americana | Ash, White | South Kingstown | 120 Bittersweet Farm Way | 194 | 90 | 73 | 302 | 1 |
| Fraxinus | pennsylvanica | Ash, Green | Westerly | Wilcox Park | 126 | 77 | 73 | 221 | 1 |
| Fraxinus | quadrangulata | Ash, Blue | Providence | 392 Rochambeau Avenue | 46 | 42 | 31 | 96 | 1 |
| Ginkgo | biloba | Maidenhairtree | Newport | 26-30 Narragansett Avenue | 174 | 79 | 73 | 271 | 1 |
| Gleditsia | triacanthos inermis | Honeylocust, Thornless | Warwick | 57 Old Forger Road | 107 | 94 | 89 | 223 | 1 |
| Gleditsia | triancanthos | Honeylocust, Common | Coventry | 124 Hall Rd | 185 | 71 | 52 | 269 | 1 |
| Gymnocladus | dioicus | Coffee Tree, Kentucky | Providence | Wanskuck Park | 123 | 88 | 70 | 229 | 1 |
| Halesia | carolina | Silverbell, Carolina | Providence | 75 12th Street | 91 | 62 | 57 | 167 | 1 |
| Halesia | monticola | Silverbell, Mountain | South Kingstown | URI Arboretum #74 | 43 | 45 | 30 | 96 | 1 |
| Ilex | opaca | Holly, American | Jamestown | 850 East Shore Road | 113 | 45 | 47 | 170 | 1 |
| Juglans | cinerea | Butternut | East Greenwich | 2153 South County Trail | 106 | 67 | 83 | 194 | 1 |
| Juglans | mandshurica | Walnut, Manchurian | Bristol | Blithewold Gardens | 178 | 61 | 77 | 258 | 1 |
| Juglans | nigra | Walnut, Black | Lincoln | Lincoln Woods Park | 207 | 103 | 96 | 334 | 1 |
| Juglans | regia | Walnut, Persian | Bristol | 6 Sunnyside Avenue | 194 | 71 | 84 | 286 | 1 |
| Juniperus | virginiana | Cedar, Eastern Red | Jamestown | 22 Mount Hope Avenue | 79 | 54 | 28 | 140 | 1 |
| Koelreuteria | paniculata | Raintree, Golden | East Greenwich | 851 South Rd | 54 | 25 | 29 | 86 | 1 |
| Larix | decidua | Larch, European | Bristol | North Farm-South Lane | 113 | 78 | 46 | 204 | 1 |
| Larix | laricina | Larch, Eastern | Glocester | 69 Dexter Farm Rd | 181 | 50 | 60 | 247 | 1 |
| Liquidamber | styracaflua | Sweet Gum | Bristol | Blithewold Gardens | 121 | 90 | 71 | 229 | 1 |
| Liriodendron | tulipifera | Tuliptree | Warwick | 975 Warwick Neck Ave. | 211 | 126 | 96 | 361 | 1 |
| Liriodendron | tulipifera | Tuliptree | Little Compton | 420 West Main Rd. | 256 | 83 | 90 | 361 | 1 |
| Maclura | pomifera | Orange, Osage | Bristol | Blithewold Gardens | 135 | 80 | 52 | 228 | 1 |
| Magnolia | acuminata | Magnolia, Cucumbertree | Newport | 492 Bellevue Avenue | 162 | 82 | 64 | 260 | 1 |
| Magnolia | grandiflora | Magnolia, Evergreen | Providence | 400 Reservoir Avenue | 44 | 47 | 31 | 99 | 1 |
| Magnolia | kobus | Magnolia, Kobus | South Kingstown | 1978 Kingstown Rd | 106 | 41 | 48 | 159 | 1 |
| Magnolia | officionalis | Magnolia officionalis | South Kingstown | Kinney Gardens | 18 | 38 | 15 | 60 | 1 |
| Magnolia | soulangeana | Magnolia, Saucer | Providence | Swan Point Cemetery | 58 | 31 | 39 | 99 | 1 |
| Malus | domestica | Apple, Greening | Coventry | 7 Station Street | 57 | 28 | 28 | 92 | 1 |
| Malus | x baccata | Crabapple, Common | Jamestown | 994A Getty Road | 137 | 47 | 55 | 198 | 1 |
| Metasequoia | glyptostroboides | Dawn Redwood | Warwick | 600 Spring Green Road | 242 | 83 | 72 | 343 | 1 |
| Morus | alba | Mulberry, White | Johnston | 216 Morgan Avenue | 172 | 61 | 58.5 | 248 | 1 |
| Nyssa | sylvatica | Tupelo | Little Compton | 11 High Meadow Road | 121 | 58 | 53 | 192 | 1 |
| Ostrya | virginiana | Hophornbeam, American | Providence | Roger Williams Park | 110 | 43 | 51 | 165 | 1 |
| Oxydendron | arboreum | Sourwood | South Kingstown | 1747 Moorsefield Rd | 129 | 63 | 50 | 205 | 1 |
| Paulownia | tomentosa | Empresstree | Swan Point Cemetery | Forest Street | 170 | 73 | 80 | 263 | 1 |
| Phellodendron | amurense | Corktree, Amur | Providence | 223 Brook Street | 124 | 69 | 56 | 207 | 1 |
| Picea | abies | Spruce, Norway | Coventry | 401 Hopkins Hill Road | 152 | 96 | 53 | 262 | 1 |
| Picea | orientalis | Spruce, Oriental | Westerly | Wilcox Park | 90 | 62 | 38 | 162 | 1 |
| Pieris | japonica | Andromeda, Japanese | South Kingstown | Kinney Gardens | 26 | 25 | 25 | 57 | 1 |
| Pinus | bungeana | Pine, Lacebark | Providence | Swan Point Cemetery | 28 | 44 | 22 | 78 | 1 |
| Pinus | cembra | Pine, Swiss Stone | Westerly | Wilcox Park | 58 | 40 | 20 | 103 | 1 |
| Pinus | rigida | Pine, Pitch | Warwick | 261 Hardig Road | 112 | 77 | 53 | 202 | 1 |
| Pinus | strobus | Pine, White | Foster | 11 Mill Road | 170 | 102 | 62 | 288 | 1 |
| Pinus | wallichiana | Pine, Himalayan | Westerly | Wilcox Park | 32 | 22 | 28 | 61 | 1 |
| Platanus | acerifolia | Planetree, London | Jamestown | 11 Howland Avenue | 144 | 99 | 89 | 265 | 1 |
| Platanus | occidentalis | Sycamore, American | Lincoln | 448 River Road | 245 | 97 | 107 | 369 | 1 |
| Populus | deltoides | Cottonwood, Eastern | Cranston | 35 Kent Place | 197 | 115 | 103 | 337 | 1 |
| Prunus | avium | Cherry, Sweet | Scituate | 144 Elmdale Road | 96 | 73 | 50 | 182 | 1 |
| Prunus | serotina | Cherry, Black | Barrington | 83 Rumstick Road | 163 | 96 | 70 | 277 | 1 |
| Prunus | serrulata | Cherry, Japanese | South Kingstown | 180 High St Town Hall | 149 | 37 | 62 | 202 | 1 |
| Prunus | subhirtella pendula | Cherry, Higan | Barrington | 1 Hart Avenue | 112 | 58 | 56 | 224 | 1 |
| Pseudotsuga | menziesii | Douglasfir | North Providence | 200 High Service Avenue | 92 | 72 | 41 | 175 | 1 |
| Quercus | alba | Oak, White | Exeter | Mattscheck Farm Rt 102 | 241 | 76 | 88 | 340 | 1 |
| Quercus | bicolor | Oak, Swamp White | Providence | 220 Rochambeau Avenue | 160 | 67 | 88 | 249 | 1 |
| Quercus | cerris | Oak, Turkey | Newport | Chateau Sur Mer | 228 | 64 | 81 | 312 | 1 |
| Quercus | coccinea | Oak, Scarlet | Bristol | Blithewold Gardens | 128 | 96 | 74 | 243 | 1 |
| Quercus | latifolia | Oak, Laurel | Providence | SPC-F6 | 90 | 55 | 76 | 164 | 1 |
| Quercus | macrocarpa | Oak, Burr | Westerly | 62 Elm Street | 153 | 92 | 109 | 267 | 1 |
| Quercus | mongolica | Oak, Mongolian | Newport | 7 Bellevue Court | 165 | 40 | 97 | 229 | 1 |
| Quercus | palustris | Oak, Pin | Providence | Fairoaks Avenue | 186 | 89 | 95 | 299 | 1 |
| Quercus | phellos | Oak,Willow | Providence | Swan Point Cemetery | 87 | 75 | 46 | 174 | 1 |
| Quercus | prinus | Oak, Chestnut | Cumberland | 425 Nate Whipple Highway | 111 | 91 | 62 | 217 | 1 |
| Quercus | rubra | Oak, Red | Pawtucket | 214 Beverage Hill Avenue | 300 | 86 | 107 | 412 | 1 |
| Quercus | velutina | Oak, Black | Warren | 93 Seymour Street | 217 | 74 | 90 | 314 | 1 |
| Quercus | robur | Oak, English | Jamestown | 71 Howland Avenue | 203 | 82 | 105 | 311 | 1 |
| Rhododendron | cadis | Rhododendron, cadis | South Kingstown | Kinney Gardens | 51 | 25 | 24 | 82 | 1 |
| Robinia | pseudoacacia | Locust, Black | North Providence | 57 Rosner Avenue | 151 | 75 | 59 | 241 | 1 |
| Salix | alba | Willow, White | Lincoln | 30 Dexter Rock Road | 264 | 86 | 73 | 369 | 1 |
| Sassafras | albidium | Sassafras | Providence | SPC- Forest Avenue | 227 | 57 | 43 | 295 | 1 |
| Sciadopitys | verticillata | Umbrellapine, Japanese | East Greenwich | 572 Cedar Dr | 67 | 64 | 21 | 137 | 1 |
| Sequoiadendron | giganteum | Sequoia, Giant | Bristol | Blithewold Gardens | 228 | 101 | 60 | 344 | 1 |
| Stewartia | pseudocamellia | Stewartia, Japanese | South Kingstown | 23 Winter Street | 54 | 46 | 24 | 106 | 1 |
| Styphnolobium | japonicum | Scholartree | Westerly | 235 Watch Hill Road | 176 | 70 | 80 | 266 | 1 |
| Styphnolobium | japonicum var pendula | Scholartree, Weeping | Newport | 443 Bellevue Avenue | 59 | 18 | 30 | 85 | 1 |
| Styrax | japonicus | Snowbell, Japanese | Westerly | Wilcox Park | 45 | 30 | 41 | 85 | 1 |
| Syringa | reticulata | Lilac, Japanese Tree | Little Compton | 420 West Main Rd. | 134 | 37 | 41 | 181 | 1 |
| Taxus | cuspidata | Yew, Japanese | Bristol | North Farm-Great lawn | 251 | 39 | 78 | 310 | 1 |
| Thuja | occidentalis | Cedar, White | Johnston | Int Atwood & Memorial Blvd | 121 | 63 | 45 | 195 | 1 |
| Thuja | plicatum | Arborvitae, Western | Pawtucket | Riverside Cemetery | 99 | 73 | 38 | 182 | 1 |
| Tilia | americana | Linden, American | Bristol | 59 Highland Avenue | 288 | 74 | 103 | 388 | 1 |
| Tilia | cordata | Linden, Littleleaf | Bristol | North Farm-South Lane | 171 | 87 | 82 | 278 | 1 |
| Tilia | tomentosa | Linden, Silver | Middletown | 47 Kane Ave | 146 | 75 | 83 | 242 | 1 |
| Tilia | X europaea | Linden, European | South Kingstown | 957 Saugatucket Rd | 154 | 68 | 63 | 238 | 1 |
| Toona | sinensis | Chinese Toon Tree | Providence | SPC-E2 | 102 | 65 | 72 | 185 | 1 |
| Toxidendron | vernix | Sumac, Poison | Burrillville | Cruff Road | 11 | 21 | 15 | 37 | 1 |
| Tsuga | canadensis | Hemlock, Eastern | Bristol | North Farm | 135 | 88 | 51 | 236 | 1 |
| Tsuga | canadensis var. sargentii | Hemlock, Weeping | Newport | Chateau Sur Mer | 96 | 14 | 14 | 114 | 1 |
| Tsuga | canadensis var. sargentii | Hemlock, Weeping | Bristol | Blithewold Gardens | 102 | 24 | 43 | 137 | 1 |
| Ulmus | americana | Elm, American | Providence | Mansion Park | 198 | 98 | 74 | 314 | 1 |
| Ulmus | glabra | Elm, Wych/Scotch | Newport | 580 Bellevue Ave | 87 | 70 | 36 | 166 | 1 |
| Ulmus | glabra var. “Camperdownii” | Elm, Camperdownii | North Kingstown | 250 West Main Street | 126 | 28 | 40 | 164 | 1 |
| Ulmus | pumila | Elm, Siberian | South Kingstown | 21 Schaffer Street | 136 | 80 | 66 | 233 | 1 |
| Ulmus | rubra | Elm, Red | South Kingstown | Kinney Gardens | 65 | 65 | 20 | 135 | 1 |
| Ulmus | x hollandica | Elm, Dutch | North Kingstown | 84 Main Street | 138 | 84 | 87 | 245 | 1 |
| Viburnum | sieboldii | Viburnum, Siebold | Newport | 18-20 Carroll Avenue | 56 | 22 | 25 | 84 | 1 |
| Zelkova | 3051 | 2746 | 2441 | 2136 | 1526 | 1221 | 916 | 306 | 1 |
RI Tree Crowns Another Champion Tree
John Campanini, Technical Director The Rhode Island Tree Council has named another Rhode Island champion tree. A beautiful and healthy Shagbark Hickory (Carya ovata) located on Comstock Road in North Smithfield was crowned a species champion recently by RI Tree Council. The tree measures 12’ in trunk circumference with an 83’crown spread. The tree is 91 feet […]
Traveling Trees

The tree champions come from near and far. Those calling Rhode Island home head the list “RI Natives”. They include the Red and Sugar maple, the Red oak, Tuliptree, and Eastern White pine. They occur naturally in the Ocean State and are among the true RI natives appearing on the list. Those farther afield but […]
2019 Rhode Island Champion Tree List

We are proud to Introduce the New and updated Champion Tree List.
The latest updated list of Rhode Island Champion Trees is now available. This new version shows all 144 species champions through June 30, 2019. Of this total, 138 are genuine dye-in-the-wool species.